<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Day Trading Chat Room - Investors Underground</title>
	<atom:link href="http://www.investorsunderground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorsunderground.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading Hour Chat Logs (Subbers)</title>
		<link>http://www.investorsunderground.com/2012/05/18/trading-hour-chat-logs-subbers-258/</link>
		<comments>http://www.investorsunderground.com/2012/05/18/trading-hour-chat-logs-subbers-258/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:06:01 +0000</pubDate>
		<dc:creator>AutoPost</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Subber Chat Logs]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14676</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14676'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14676'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/18/trading-hour-chat-logs-subbers-258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Hour Chat Logs</title>
		<link>http://www.investorsunderground.com/2012/05/18/trading-hour-chat-logs-838/</link>
		<comments>http://www.investorsunderground.com/2012/05/18/trading-hour-chat-logs-838/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:05:02 +0000</pubDate>
		<dc:creator>AutoPost</dc:creator>
				<category><![CDATA[Chat Logs]]></category>
		<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14675</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14675'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14675'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/18/trading-hour-chat-logs-838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre List</title>
		<link>http://www.investorsunderground.com/2012/05/18/pre-list-805/</link>
		<comments>http://www.investorsunderground.com/2012/05/18/pre-list-805/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:19:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14672</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14672'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14672'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/18/pre-list-805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Watches 5.18.2012</title>
		<link>http://www.investorsunderground.com/2012/05/18/bounce-watches-5-18-2012/</link>
		<comments>http://www.investorsunderground.com/2012/05/18/bounce-watches-5-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:25:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14669</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14669'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14669'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/18/bounce-watches-5-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muddy&#8217;s Momentum Scan 5.18.2012</title>
		<link>http://www.investorsunderground.com/2012/05/17/muddys-momentum-scan-5-18-2012/</link>
		<comments>http://www.investorsunderground.com/2012/05/17/muddys-momentum-scan-5-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:04:58 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14666</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14666'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14666'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/17/muddys-momentum-scan-5-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Hour Chat Logs (Subbers)</title>
		<link>http://www.investorsunderground.com/2012/05/17/trading-hour-chat-logs-subbers-257/</link>
		<comments>http://www.investorsunderground.com/2012/05/17/trading-hour-chat-logs-subbers-257/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:06:01 +0000</pubDate>
		<dc:creator>AutoPost</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Subber Chat Logs]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14665</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14665'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14665'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/17/trading-hour-chat-logs-subbers-257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Hour Chat Logs</title>
		<link>http://www.investorsunderground.com/2012/05/17/trading-hour-chat-logs-837/</link>
		<comments>http://www.investorsunderground.com/2012/05/17/trading-hour-chat-logs-837/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:05:01 +0000</pubDate>
		<dc:creator>AutoPost</dc:creator>
				<category><![CDATA[Chat Logs]]></category>
		<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14664</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14664'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14664'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/17/trading-hour-chat-logs-837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre List</title>
		<link>http://www.investorsunderground.com/2012/05/17/pre-list-804/</link>
		<comments>http://www.investorsunderground.com/2012/05/17/pre-list-804/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:19:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14661</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14661'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14661'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/17/pre-list-804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Watches 5.17.2012</title>
		<link>http://www.investorsunderground.com/2012/05/16/bounce-watches-5-17-2012/</link>
		<comments>http://www.investorsunderground.com/2012/05/16/bounce-watches-5-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:48:26 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14657</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14657'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14657'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/16/bounce-watches-5-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muddy&#8217;s Momentum Scan 5.17.2012</title>
		<link>http://www.investorsunderground.com/2012/05/16/muddys-momentum-scan-5-17-2012/</link>
		<comments>http://www.investorsunderground.com/2012/05/16/muddys-momentum-scan-5-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:47:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.investorsunderground.com/?p=14655</guid>
		<description><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14655'>Viewing this excerpt requires a Subscription</a>]]></description>
			<content:encoded><![CDATA[<a class='SumaPostContent' onfocus='if(this.blur)this.blur();' href='http://www.investorsunderground.com/?pagename=Subscribe&amp;pr=14655'>Viewing the remainder of this article requires a Subscription</a>]]></content:encoded>
			<wfw:commentRss>http://www.investorsunderground.com/2012/05/16/muddys-momentum-scan-5-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

